Title | Author(s) | Research Method | Title of Article | Year | Thematic Area |
---|---|---|---|---|---|
Adedoja, Gloria (2016) | Adedoja, Gloria | Mixed Method | Pre-Service Teachers' Challenges and Attitude toward the Flipped Classroom | 2016 | Content Delivery |
Shonola, Ade; Joy, Mike; Oyelere, Solomon; Suhonen, Jarkko (2016) | Shonola, Ade; Joy, Mike; Oyelere, Solomon; Suhonen, Jarkko | Quantitative | The impact of mobile devices for learning in higher education institutions: Nigerian universities case study | 2016 | Technology |
Oyelere, Solomon Sunday; Suhonen, Jarkko; Sutinen, Erkki (2016) | Oyelere, Solomon Sunday; Suhonen, Jarkko; Sutinen, Erkki | Quantitative | M-Learning: A New Paradigm of Learning ICT in Nigeria | 2016 | Technology |
Ukwueze, A.C. (2016) | Ukwueze, A.C. | Non Empirical | E-counselling for Learner Support Services in ODL Institutions: A Practical Approach | 2016 | Learners Support |
Sharehu, Aminu Ladan; Emmanuel, Achor Edoja (2015) | Sharehu, Aminu Ladan; Emmanuel, Achor Edoja | Quantitative | Readiness of Teachers and Pupils for Use of Mobile Devices as Support for Effective Pedagogy in Nigeria: Could Location Be a Major Determinant? | 2015 | Technology |
Okiki, O. C.; Adewumi, O. O. (2015) | Okiki, O. C.; Adewumi, O. O. | Mixed Method | E-Learning Design, Learner Support and Development Project in the Nigeria Educational System | 2015 | Other |
Bupo, Godwin; I., Prof (2015) | Bupo, Godwin; I., Prof | Qualitative | BUSINESS EDUCATION STUDENTS' UTILIZATION OF E-LEARNING IN ANAMBRA STATE TERTIARY INSTITUTIONS | 2015 | Technology |
Balami, Yusufu Gana (2015) | Balami, Yusufu Gana | Quantitative | Relationship between Self-Efficacy Belief and Academic Achievement of Distance Learners in National Teachers Institute (NTI) Adamawa State, Nigeria | 2015 | Learners Support |
Kwasu, Isaac Ali (2015) | Kwasu, Isaac Ali | Quantitative | Effectiveness of Animated Instructional Resource for Learning Facilitation among Secondary School Student in Bauchi Nigeria | 2015 | Content Delivery |
Ezike, CO (2015) | Ezike, CO | Qualitative | Adoption of Social Networking Technology in Teaching and Learning Process in Nigeria Tertiary Institutions | 2015 | Content Delivery |
Kayode, David; Alabi, Afusat; Sofoluwe, A.O.; Oduwaiye, Rhoda (2015) | Kayode, David; Alabi, Afusat; Sofoluwe, A.O.; Oduwaiye, Rhoda | Non Empirical | Implementation of mobile teaching and learning in university education in Nigeria: Issues and challenges | 2015 | Technology |
Abimbola, A.; Omolara, Williams-Oladapo; Tijani, Fatimah (2015) | Abimbola, A.; Omolara, Williams-Oladapo; Tijani, Fatimah | Mixed Method | Assessing the Impact of Open and Distance Learning (odl) in Enhancing the Status of Women in Lagos State | 2015 | Access and Equality |
Shamsideen, Saula Ayinla (2015) | Shamsideen, Saula Ayinla | Quantitative | Effect of Computer Assisted Learning Methods on Facilitating Continuing Education in Lagos State, Nigeria | 2015 | Content Delivery |
Johnson Ademola, Adewara; LAWAL, Olufunke (2015) | Johnson Ademola, Adewara; LAWAL, Olufunke | Quantitative | New technologies and science teachers education within the context of distance learning: A case study for the university of Lagos | 2015 | Other |
Ahmad, Suleiman A.; Abdullahi, Isyaku M.; Usman, Mohammed (2015) | Ahmad, Suleiman A.; Abdullahi, Isyaku M.; Usman, Mohammed | Quantitative | General Attitude and Acceptance of Holography in Teaching among Lecturers in Nigerian Colleges of Education | 2015 | Technology |
Ezema, James O. (2015) | Ezema, James O. | Non Empirical | 1 REACHING VULNERABLE AND HIGH RISK GROUPS IN NIGERIA THROUGH OPEN AND DISTANCE LEARNING SYSTEM | 2015 | Access and Equality |
Osuafor, Abigail M.; Emeji, Emmanuel O. (2015) | Osuafor, Abigail M.; Emeji, Emmanuel O. | Quantitative | Utilization of E-Learning Facilities by Science Teacher Educators for Teaching Pre-Service Teachers in Nigerian Colleges of Education | 2015 | Infrastructures/Facilities |
Akinbobola, A. O.; Asagha, E. N. (2015) | Akinbobola, A. O.; Asagha, E. N. | Quantitative | Promotion of Blended Learning Usage in Science Teaching in Nigeria: Some Inhibiting Factors | 2015 | Content Delivery |
Onitada, İsiaka (2015) | Onitada, İsiaka | Qualitative | FACTORS MILITATING AGAINST PARTICIPATION OF FEMALES WITH DISABILITIESIN OPEN DISTANCE LEARNING OYO STATE, NIGERIA | 2015 | Learners Support |
Afolabi, Akingbemisilu (2015) | Afolabi, Akingbemisilu | Qualitative | Availability of Online Learning Tools and the Readiness of Teachers and Students towards it in Adekunle Ajasin University, Akungba-akoko, Ondo State, Nigeria | 2015 | Technology |
Aboderin, Olukayode Solomon (2015) | Aboderin, Olukayode Solomon | Quantitative | The Challenges and Prospects of E-learning in National Open University of Nigeria | 2015 | Technology |
Tunde-Awe, Bola (2015) | Tunde-Awe, Bola | Quantitative | RELEVANCE OF ONLINE SOCIAL NETWORKING IN THE TEACHING OF ENGLISH AS A SECOND LANGUAGE IN NIGERIA UNIVERSITIES | 2015 | Technology |
Ogeh, Obitor W. M.; Chiemeka, Nnorom (2015) | Ogeh, Obitor W. M.; Chiemeka, Nnorom | Non Empirical | Creativity and Innovation in Open and Distance Education: A Paradigm for Human Development in the 21st Century for Nation-Building in Nigeria | 2015 | |
Okopi, Fidel Onjefu; Odeyemi, Olajumoke Janet; Adesina, Adewale (2015) | Okopi, Fidel Onjefu; Odeyemi, Olajumoke Janet; Adesina, Adewale | Quantitative | Computer-Based Learning in Open and Distance Learning Institutions in Nigeria: Cautions on Use of Internet for Counseling | 2015 | Learners Support |
Apeh, Hosea Abalaka; Shuaibu, Fati Binta (2015) | Apeh, Hosea Abalaka; Shuaibu, Fati Binta | Quantitative | COMPARATIVE STUDY OF STUDENTS’ PERFORMANCE IN CONVENTIONAL AND OPEN DISTANCE EDUCATION PROGRAMMES IN NIGERIA | 2015 | Assessment and Evaluation |
Chibuogwu, Nnaka V. (2015) | Chibuogwu, Nnaka V. | Quantitative | Socio-Economic Characteristics of Women Enrolled in Higher Education Programs at the National Open University of Nigeria | 2015 | Access and Equality |
Enefu, Okwoli Mercy; Gbaje, Dr Ezra S.; Aduku, Dr Baba S. (2015) | Enefu, Okwoli Mercy; Gbaje, Dr Ezra S.; Aduku, Dr Baba S. | Qualitative | The Adoption of Cloud Computing Technology for Library Services in the National Open University of Nigeria Library | 2015 | Technology |
Okopi, Fidel; Odeyemi, Olajumoke; Adesina, Wale (2015) | Okopi, Fidel; Odeyemi, Olajumoke; Adesina, Wale | Quantitative | Computer-based Learning in Open and Distance Learning Institutions in Nigeria: Cautions on Use of Internet for Counselling | 2015 | Technology |
Eke, Vitalis; Idika, Delight (2015) | Eke, Vitalis; Idika, Delight | Mixed Method | Inhibiting variables and distance learning programmes for persons with special needs in South Eastern Nigeria | 2015 | Access and Equality |
Azubuike, Mrs Ozioma (2015) | Azubuike, Mrs Ozioma | Quantitative | Strategies for Improving the use of Electronic Teaching and Learning(E-Learning) for Vocational Education in Tertiary Institutions of Anambra State-Nigeria | 2015 | Technology |
Oko, Bernard; Uwatt, L (2015) | Oko, Bernard; Uwatt, L | Non Empirical | ICT and Teachers’ Performance in Terms of Lesson Preparation and Delivery in Primary Schools in Ogoja Education Zone of Cross River State, Nigeria | 2015 | Learners Characteristics |
Ebisine, Sele; Ajuar, N. (2015) | Ebisine, Sele; Ajuar, N. | Quantitative | Assessment of Instruction Delivery in Distance Education in Nigeria | 2015 | Content Delivery |
Benwari, Nnenna Ngozi (2015) | Benwari, Nnenna Ngozi | Quantitative | Television as an Instructional Tool for Concept Analysis | 2015 | Technology |
Ojo, A. (2015) | Ojo, A. | Non Empirical | SOCIOLOGICAL IMPEDIMENTS THAT LEADS TO INACCESSIBILITY OF WOMEN ATTENDING OPEN DISTANCE LEARNING (ODL) IN NATIONAL OPEN UNIVERSITY OF NIGERIA (NOUN), EKITI-STATE BRANCH | 2015 | Learners Characteristics |
Ezike, C. O.; Chigozie–Okwum, C. C. (2015) | Ezike, C. O.; Chigozie–Okwum, C. C. | Quantitative | Promoting Online Conferencing for the Enhancement of Open and Distance Education in Nigeria: A Case Study of the National Open University of Nigeria | 2015 | Technology |
Sharehu, Aminu; Achor, Emmanuel Edoja (2015) | Sharehu, Aminu; Achor, Emmanuel Edoja | Non Empirical | Towards a Technologically Enhanced Quality Open and Distance Learning Practices in the Open and Distance Education Programmes of the National Teachers Institute Kaduna Nigeria and its Implication for Capacity Building | 2015 | Technology |
Yakubu, Hajara; Olatoye, Olufunke (2015) | Yakubu, Hajara; Olatoye, Olufunke | Quantitative | Use of Electronic Resources in Teaching and Learning at Federal University, Dutsin-Ma, Nigeria | 2015 | Technology |
Rilwan, Akilu; Abdulrahman, Salisu (2015) | Rilwan, Akilu; Abdulrahman, Salisu | Non Empirical | Cloud Computing Based e-Learning: Opportunities and Challenges for Tertiary Institutions in Nigeria | 2015 | Technology |
Olutola, Adekunle Thomas; Olatoye, Olufunke Omotoke (2015) | Olutola, Adekunle Thomas; Olatoye, Olufunke Omotoke | Non Empirical | Challenges of E-Learning Technologies in Nigerian University Education | 2015 | Technology |
Tunmibi, S.; Aregbesola, A.; Adejobi, P.; Ibrahim, Ola (2015) | Tunmibi, S.; Aregbesola, A.; Adejobi, P.; Ibrahim, Ola | Quantitative | Impact of E-Learning and Digitalization in Primary and Secondary Schools. | 2015 | Technology |
Uchenna S. A, Osuji (2015) | Uchenna S. A, Osuji | Quantitative | ASSESSMENT OF TIME MANAGEMENT CONDITIONS OF OPEN AND DISTANCE LEARNING STUDENTS IN NIGERIA | 2015 | Learners Characteristics |
Oluwalola, Felicia K. (2015) | Oluwalola, Felicia K. | Non Empirical | Effect of Emotion on Distance e-Learning — The Fear of Technology | 2015 | Learners Characteristics |
Olatubosun, Olabode; Olusoga, Fasoranbaku; Oluwadare, Samuel (2015) | Olatubosun, Olabode; Olusoga, Fasoranbaku; Oluwadare, Samuel | Non Empirical | Adoption of eLearning Technology in Nigerian Tertiary Institution of Learning | 2015 | Technology |
Ikonta, Nonye R.; Ugonna, Nwannediuto C. (2015) | Ikonta, Nonye R.; Ugonna, Nwannediuto C. | Quantitative | The Effect of Rosetta Stone (Computer-Assisted Language Learning) Software on English as Second Language Students' Proficiency in English Language | 2015 | Technology |
Apata, Funke (2015) | Apata, Funke | Quantitative | PERCEPTION OF MOBILE LEARNING HELD BY STUDENTS OF NATIONAL OPEN UNIVERSITY OF NIGERIA: IMPLICATION FOR THE TEACHING AND LEARNING OF PHYSICS AT SECONDARY SCHOOL LEVEL | 2015 | Technology |
Olubiyi, Simeon; O, Agbede; Bidemi, Okesina; Kayode, Bode (2015) | Olubiyi, Simeon; O, Agbede; Bidemi, Okesina; Kayode, Bode | Quantitative | Pattern of computer usage and visual acuity among computer users at National Open University of Nigeria (NOUN) | 2015 | Technology |
Àjà dί, Ǫdẹjá»bί; Olánrewájú, Àjà yί; Akanbi, Lukman; Eludiora, Safiriyu; Iyanda, Abimbola; Akinadé, Olúgbénga (2015) | Àjà dί, Ǫdẹjá»bί; Olánrewájú, Àjà yί; Akanbi, Lukman; Eludiora, Safiriyu; Iyanda, Abimbola; Akinadé, Olúgbénga | Other | A Web-based System for Supporting Teaching and Learning of Nigerian Indigenous Languages | 2015 | Technology |
Alaba, Sofowora; Aina, Samuel; Lateef, Adeleke (2015) | Alaba, Sofowora; Aina, Samuel; Lateef, Adeleke | Quantitative | Effectiveness of Mobile Learning as Disruptive and Innovative Strategy for Enhancing Quality Education at the University Level in Nigeria | 2015 | Technology |
Ifijeh, Goodluck; Osinulu, Ifeakachuku; Esse, Ugwunwa; Adewole-Odeshi, Egbe; Fagbohun, Michael (2015) | Ifijeh, Goodluck; Osinulu, Ifeakachuku; Esse, Ugwunwa; Adewole-Odeshi, Egbe; Fagbohun, Michael | Quantitative | Assessing E-Learning Tools in an Academic Environment: A Study of Availability and Use among Undergraduate Students in a Nigerian University | 2015 | Technology |
G. A., Nwogu; B. O.N., Wariboko (2015) | G. A., Nwogu; B. O.N., Wariboko | Quantitative | Impact of Information Communication Technology and Social Presence on Adult Learners¡¯ Emotions in Distance Learning Programme, University Of Ibadan, Nigeria | 2015 | Technology |
Ike, Eucharia; Okechukwu, Ibeh Bartholomew (2015) | Ike, Eucharia; Okechukwu, Ibeh Bartholomew | Non Empirical | Effective Learning Systems through Blended Teaching Modules in Adult Secondary Education Systems in Developing Nations: Need for Partnership | 2015 | Content Delivery |
Owede, Kosioma (2015) | Owede, Kosioma | Other | E-learning as a Veritable Tool for Capacity Building in Adult Education and Open Distance Education in Nigeria | 2015 | Technology |
Yusuf Ofemile, Abdulmalik (2015) | Yusuf Ofemile, Abdulmalik | Mixed Method | Assessing Affordances of Selected Cloud Computing Tools for Language Teacher Education in Nigeria | 2015 | Other |
Fakinlede, Charity Onovughakpo; Adegbija, V. M.; Oputa, G. O. (2015) | Fakinlede, Charity Onovughakpo; Adegbija, V. M.; Oputa, G. O. | Mixed Method | Online Learning in Higher Education: Faculty Readiness in Nigerian Universities | 2015 | Technology |
Fagbohun, Michael (2015) | Fagbohun, Michael | Quantitative | Assessing E-Learning Tools in an Academic Environment: A Study of Availability and Use among Undergraduate Students in a Nigerian University | 2015 | Technology |
Umoh, Joseph B.; Akpan, Ekemini T. (2014) | Umoh, Joseph B.; Akpan, Ekemini T. | Quantitative | Challenges of Blended E-Learning Tools in Mathematics: Students' Perspectives University of Uyo | 2014 | Technology |
Kadiri, Dugje (2014) | Kadiri, Dugje | Quantitative | National Open University of Nigeria, Maiduguri Study Centre Students Perception of E-Examination | 2014 | Assessment and Evaluation |
Amedu, Silifat Ozoemena (2014) | Amedu, Silifat Ozoemena | Quantitative | Assessment of the Use of E-learning Facilities by Home Economics Teachers in Delta State, Nigeria. | 2014 | Technology |
Okafor, N.; Anyikwa, B. (2014) | Okafor, N.; Anyikwa, B. | Quantitative | Perception of Adult Chemistry Teachers’ on Re-Training through Open and Distance Learning in Nigeria | 2014 | Other |
Nwogu, U. F.; Udoye, N. R.; Oguejiofor, C. S. (2014) | Nwogu, U. F.; Udoye, N. R.; Oguejiofor, C. S. | Quantitative | Towards Utilization of E-Learning in Preparing Business Education Students for the World of Work | 2014 | Technology |
Udokang, Anietie; Ogundele, Michael (2014) | Udokang, Anietie; Ogundele, Michael | Quantitative | Comparative Study of Distance Learning and Conventional System on the Teachers’ Job Performance in Kwara State | 2014 | Staffing Issues |
Nnaka, Chibuogwu V. (2014) | Nnaka, Chibuogwu V. | Non Empirical | Improving Access to University Education: The Case of the National Open University of Nigeria | 2014 | Access and Equality |
Obasi, S.; Akuchie, Rosemary C. (2014) | Obasi, S.; Akuchie, Rosemary C. | Quantitative | The Implementation of Distance Learning Programme at the National Open University of Nigeria (NOUN): A Case Study | 2014 | Quality Assurance |
Odukoya, Jonathan Adedayo; Ayo, Charles K.; Azeta, Ambrose (2014) | Odukoya, Jonathan Adedayo; Ayo, Charles K.; Azeta, Ambrose | Non Empirical | A Review of Open & Distance Education and Human Development in Nigeria | 2014 | |
Ikegulu, B.; Oranusi, S. (2014) | Ikegulu, B.; Oranusi, S. | Non Empirical | Distance and Open Learning in Nigeria: Progress, Concerns and Prospects | 2014 | Access and Equality |
Ozurumba, CN; Oladunjoye, P (2014) | Ozurumba, CN; Oladunjoye, P | Quantitative | Distance Learning Centres and Administrators’ Quality Assurance Implementation in Nigeria | 2014 | Quality Assurance |
Gambari, Isiaka Amosa; Ezenwa, Victoria Ifeoma; Anyanwu, Romanus Chogozie (2014) | Gambari, Isiaka Amosa; Ezenwa, Victoria Ifeoma; Anyanwu, Romanus Chogozie | Quantitative | Comparative Effects of Two Modes of Computer-Assisted Instructional Package on Solid Geometry Achievement | 2014 | Learners Characteristics |
Quadri, Ganiyu Oluwaseyi; Omogbh, Godwin Odogiemite (2014) | Quadri, Ganiyu Oluwaseyi; Omogbh, Godwin Odogiemite | Quantitative | Survey of information acquisition and dissemination to distance learning students: the case of National Open University of Nigeria, Ibadan Study Centre | 2014 | Learners Support |
Babalola, Oluwakemi; Babalola, Folaranmi (2014) | Babalola, Oluwakemi; Babalola, Folaranmi | Qualitative | THE USE OF INFORMATION AND COMMUNICATION TECHNOLOGIES AMONG DISTANCE LEARNING STUDENTS OF THE UNIVERSITY OF IBADAN, NIGERIA | 2014 | Technology |
Obilor, Esezi Isaac; Kpolovie, Peter (2014) | Obilor, Esezi Isaac; Kpolovie, Peter | Quantitative | Utilitarian evaluation of the National Open University of Nigeria | 2014 | Quality Assurance |
Ajah, Miracle (2014) | Ajah, Miracle | Non Empirical | Promoting Open Educational Resources (OER) in Theological/Religious Education in Nigeria | 2014 | Curriculum Development and Instructional Design |
Anene, Justina; Imam, Hauwa; Odumuh, T. (2014) | Anene, Justina; Imam, Hauwa; Odumuh, T. | Quantitative | Problem and Prospect E-learning in Nigerian Universities | 2014 | Infrastructures/Facilities |
Chukwu, M. N. (2014) | Chukwu, M. N. | Qualitative | Enhancing Environmental Friendliness through Mobile Phone Learning | 2014 | Technology |
Awodeyi, Amos; Akpan, Ekemini; Udo, Ifiok (2014) | Awodeyi, Amos; Akpan, Ekemini; Udo, Ifiok | Qualitative | Enhancing Teaching and Learning of Mathematics: Adoption of Blended Learning pedagogy in University of Uyo | 2014 | Technology |
Agem, ORIM (2014) | Agem, ORIM | Non Empirical | Exploring the Use of Information and Communication Technology in Advancing the Goals of Education for all among Adults in Nigeria | 2014 | Access and Equality |
Olufunke, Akomolafe Comfort; Adegun, Olajire Adeola (2014) | Olufunke, Akomolafe Comfort; Adegun, Olajire Adeola | Quantitative | UTILIZATION OF OPEN EDUCATIONAL RESOURCES (OER) AND QUALITY ASSURANCE IN UNIVERSITIES IN NIGERIA | 2014 | Quality Assurance |
Sharehu, Aminu; Achor, Emmanuel Edoja (2014) | Sharehu, Aminu; Achor, Emmanuel Edoja | Non Empirical | Repositioning National Teachers’ Institute in Nigeria for Optimum Open Distance Learning Service: Challenges and Prospects | 2014 | Staffing Issues |
Abubakar, Bappah Magaji (2014) | Abubakar, Bappah Magaji | Quantitative | Rethinking E- Learning in Library and Information Science (LIS) Education in Nigeria: Developing a Model for the 21st Century | 2014 | ODel Policy Issues |
Fyneman, Biokuromoye; Idiedo, Victor O.; Ebhomeya, Loveth (2014) | Fyneman, Biokuromoye; Idiedo, Victor O.; Ebhomeya, Loveth | Qualitative | Use of electronic resources by undergraduates in two selected universities in the Niger Delta Region of Nigeria | 2014 | Technology |
Iwuchukwu, Onyeka (2014) | Iwuchukwu, Onyeka | The Perception of English Literature Students on E-Xamination and Online (Web-Based) Learning | 2014 | Assessment and Evaluation | |
Adeoye, Blessing F.; Tomei, Lawrence (2014) | Adeoye, Blessing F.; Tomei, Lawrence | Quantitative | Effects of Information Capitalism and Globalization on Teaching and Learning | 2014 | Content Delivery |
Gbenoba, Felix; Dahunsi, Opeyemi (2014) | Gbenoba, Felix; Dahunsi, Opeyemi | Qualitative | Instructional Materials Development in ODL: Achievements, Prospects and Challenges | 2014 | Other |
Ofuyatan, Olatokunbo; Opaluwa, Ejiga; Adeola, Ademola (2014) | Ofuyatan, Olatokunbo; Opaluwa, Ejiga; Adeola, Ademola | Non Empirical | Challenges And Effects of E-Learning in the Development of Architecture and Engineering in Nigeria’s Private Tertiary Institution | 2014 | Technology |
Olojede, Adeshina; Ojokheta, Kester (2014) | Olojede, Adeshina; Ojokheta, Kester | Quantitative | Informing the Misinformed: A Critical Analysis of Common Misconceptions of Open and Distance Learning Among Conventional University Teachers in Nigeria | 2014 | ODel Policy Issues |
Oladiran, Michael Damilare; Ogunleye, Omolade (2014) | Oladiran, Michael Damilare; Ogunleye, Omolade | Quantitative | Information needs and seeking behaviour of distance learning students of University of Lagos, Nigeria | 2014 | Learners Support |
Umeh, Ann (2014) | Umeh, Ann | Non Empirical | Blended Learning Environment: An Innovative Pedagogical Approach for Redefining Higher Education in Nigeria | 2014 | Technology |
Adetunji, Adeniran; Ademola, Akande (2014) | Adetunji, Adeniran; Ademola, Akande | Qualitative | A Proposed Architectural Model for an Automatic Adaptive E-Learning System Based on Users Learning Style | 2014 | Learners Support |
Aralu, Ugonna (2014) | Aralu, Ugonna | Quantitative | Influence of Information Support System on ICT Use by distance learners in University of Lagos Nigeria | 2014 | Learners Support |
T., John; O’kwu; Emmanuel, Ian (2014) | T., John; O’kwu; Emmanuel, Ian | Non Empirical | INFORMATION AND COMMUNICATION TECHNOLOGY AND MATHEMATICS EDUCATION IN NIGERIA | 2014 | Content Delivery |
(2014) | Other | Evolution of Facebook groups: Informal e-learning among medical laboratory scientists in Nigeria | 2014 | Other | |
Tosho, Abdulrauf; Mutalib, Ariffin Abdul; Salam, Sobihatun Nur Abdul (2014) | Tosho, Abdulrauf; Mutalib, Ariffin Abdul; Salam, Sobihatun Nur Abdul | Qualitative | Usability of Instructional Interface: Accessibility Strategies of Courseware Design for Distance Learning, Nigeria | 2014 | Curriculum Development and Instructional Design |
Shonola, S. A.; Joy, M. (2014) | Shonola, S. A.; Joy, M. | Mixed Method | BARRIERS TO M-LEARNING IN HIGHER EDUCATION INSTITUTIONS IN NIGERIA | 2014 | Technology |
Wushishi, Aminu Aliyu (2014) | Wushishi, Aminu Aliyu | Non Empirical | Anticipated Barriers to Open Schooling System in Nigeria | 2014 | Infrastructures/Facilities |
Adedokun-Shittu, Nafisat Afolake; Shittu, Abdul Jaleel Kehinde (2014) | Adedokun-Shittu, Nafisat Afolake; Shittu, Abdul Jaleel Kehinde | Quantitative | Evaluating the Impact of Technology Integration in Teaching and Learning | 2014 | Technology |
Chaka, John; Govender, Irene (2014) | Chaka, John; Govender, Irene | Quantitative | Mobile Learning for Colleges of Education in Nigeria: An Educational Analysis | 2014 | Technology |
Amini, C.; Ndunagu, J. (2014) | Amini, C.; Ndunagu, J. | Non Empirical | Higher Education for All (EFA) in Nigeria: The Promise of Open and Distance Learning (ODL) | 2014 | |
Inije, Godwin; Ochuko; Tél; Kren-Ikidi; Chamberlain, P. (2013) | Inije, Godwin; Ochuko; Tél; Kren-Ikidi; Chamberlain, P. | Quantitative | UTILIZATION OF E-LEARNING TECHNOLOGIES IN BUSINESS EDUCATION INSTRUCTIONAL DELIVERY IN COLLEGES OF EDUCATION IN DELTA STATE OF NIGERIA | 2013 | Content Delivery |
Ogiji, Nworie Chinedu (2013) | Ogiji, Nworie Chinedu | Quantitative | UTILIZATION OF E-LEARNING TO STRATEGIZE EXAMINATION MALPRACTICE IN INSTITUTIONS OF HIGHER LEARNING IN NIGERIA: THE MOXIE FOR STUDENTS POOR READING CULTURE | 2013 | Content Delivery |
Tajudeen, Shittu Ahmed; Basha, Madarsha Kamal; Michael, Fakomogbon O.; Mukthar, Alhaji Liman (2013) | Tajudeen, Shittu Ahmed; Basha, Madarsha Kamal; Michael, Fakomogbon O.; Mukthar, Alhaji Liman | Quantitative | Determinant of Mobile Devices Acceptance for Learning among Students in Developing Country | 2013 | Technology |
Inegbedion, Juliet O.; Inegbedion, Julius K. AdeyemiJuliet O.; Adeyemi, Julius K. (2013) | Inegbedion, Juliet O.; Inegbedion, Julius K. AdeyemiJuliet O.; Adeyemi, Julius K. | Non Empirical | Cost indices in open and distance education in Nigerian universities | 2013 | Administration and Management |
Copyright © 2025. All rights reserved