Title | Author(s) | Research Method | Title of Article | Year | Thematic Area |
---|---|---|---|---|---|
(2023) | Quantitative | Students' Assessment of Open Distance Learning Programmes and Services in Nigeria: A Comparative Description of Three Selected Distance Learning Institutions | IJORER : International Journal of Recent Educational Research | 2023 | Assessment and Evaluation | |
Eli-Chukwu, Ngozi Clara; Igbokwe, Innocent Chiawa; Ifebude, Barnabas; Nmadu, Daniel; Iguodala, Wilfred; Uma, Uzubi; Onyeneke, Robert Ugochukwu; Akudo, Florence Ukamaka (2023) | Eli-Chukwu, Ngozi Clara; Igbokwe, Innocent Chiawa; Ifebude, Barnabas; Nmadu, Daniel; Iguodala, Wilfred; Uma, Uzubi; Onyeneke, Robert Ugochukwu; Akudo, Florence Ukamaka | Quantitative | Challenges Confronting E-Learning in Higher Education Institutions in Nigeria amid COVID-19 | 2023 | Technology |
Adedoyin, Adeyinka; Enebe, F.; Oyekunle, R.; Balogun, N. (2023) | Adedoyin, Adeyinka; Enebe, F.; Oyekunle, R.; Balogun, N. | Qualitative | DESIGN AND IMPLEMENTATION OF AN ONLINE TEACHING AND LEARNING MANAGEMENT SYSTEM | 2023 | Technology |
Balogun, Naeem Atanda; Adeleke, Faizat Adewumi; Abdulrahaman, Musbau Dogo; Shehu, Yahaya Isah; Adedoyin, Adeyinka (2023) | Balogun, Naeem Atanda; Adeleke, Faizat Adewumi; Abdulrahaman, Musbau Dogo; Shehu, Yahaya Isah; Adedoyin, Adeyinka | Quantitative | Undergraduate students' perception on e-learning systems during COVID-19 pandemic in Nigeria | 2023 | Learners Characteristics |
(2023) | Quantitative | Capacity Building and Facilitators’ Job Performance in Open and Distance Learning Programme in Ignatius Ajuru University of Education | International Journal of Social Science and Management Studies | 2023 | Other | |
Osuji, Catherine U.; Anike, O. Arannilewa (2022) | Osuji, Catherine U.; Anike, O. Arannilewa | Quantitative | Teachers’ Digital Competence and Utilization of E-learning Platforms in Private Secondary Schools in Ado Local Government Area of Ekiti State | 2022 | Technology |
Abdulai, Munkaila; Awaah, Fred; Osei, Michael; Yayviah, Ernest (2022) | Abdulai, Munkaila; Awaah, Fred; Osei, Michael; Yayviah, Ernest | Quantitative | Perceived Quality of Open and Distance Learning Resources and Effective Learner Support Services among Dual-mode Universities in Ghana | 2022 | Learners Support |
Adebisi, Tajudeen; Olatunji, Taiwo (2022) | Adebisi, Tajudeen; Olatunji, Taiwo | Quantitative | Sociodemographics and Psychosocial Experience of Distance Learners in Nigeria: A Comparison of Single-Mode and Dual-Mode Universities | 2022 | Learners Characteristics |
Muibi, Taofeek (2022) | Muibi, Taofeek | Quantitative | Integrating Information and Communication Technology in Open and Distance Learning Delivery at the Distance Learning Centre, University of Ibadan, Nigeria | 2022 | Technology |
Asogwa, Uche Donatus; Nkanu, Celestine Unoh; Sabo, Auwal (2022) | Asogwa, Uche Donatus; Nkanu, Celestine Unoh; Sabo, Auwal | Quantitative | Assessment of e-Learning Readiness of Lecturers and Students in Federal Colleges of Education in Northeast, Nigeria | 2022 | Content Delivery |
Bubou, Gordon Monday; Job, Gabriel Chibuzor (2022) | Bubou, Gordon Monday; Job, Gabriel Chibuzor | Quantitative | Individual Innovativeness, Self-Efficacy and E-Learning Readiness of Students of Yenagoa Study Centre, National Open University of Nigeria | 2022 | Technology |
Olaniyi, Gbenga; Efunwole, Gbenga (2022) | Olaniyi, Gbenga; Efunwole, Gbenga | Quantitative | ADOPTION OF ONLINE EDUCATION IN SELECTED FIRST GENERATION SOUTH-WEST NIGERIAN UNIVERSITIES DURING COVID-19 PANDEMIC: ASSESSING THE CONSTRUCTIVISM AND LEARNERS' PERCEPTIONS A paper submitted for publication in the Theme: Science and Technology Education af | 2022 | Technology |
Gloria Orie, Erimma (2022) | Gloria Orie, Erimma | Non Empirical | TITLE OF PAPER: SUSTAINABLE DISTANCE e-LEARNING FOR ENHANCED STUDENTS RETENTION AND SUPPORT: SCHOOL OF LAW NATIONAL OPEN UNIVERSITY OF NIGERIA IN FOCUS CITATION: Orie, E.G (2016). Sustainable Distance e-learning for enhanced Students' retention and suppor | 2022 | ODel Policy Issues |
Ihuoma, Chinwe Patience; Abaa, Angela Ebere (2022) | Ihuoma, Chinwe Patience; Abaa, Angela Ebere | Non Empirical | Accessing Higher Education through Open and Distance Learning by People with Disabilities in Nigeria | 2022 | Access and Equality |
Apena, Temilola (2022) | Apena, Temilola | Quantitative | Providing Access to Education in Nigeria through Open and Distance Education: The right of the adult learner | 2022 | Access and Equality |
Polit, Sylvester Danjuma; Duktur, Levong S. (2022) | Polit, Sylvester Danjuma; Duktur, Levong S. | Qualitative | CHALLENGES FACING TECHNICAL AND VOCATIONAL EDUCATORS IN THE EMERGING FIELD OF E-LEARNING IN NIGERIA: THE WAY OUT | 2022 | Other |
Ofole, Ndidi Mercy (2022) | Ofole, Ndidi Mercy | Quantitative | Social loafing among learner support staff for open and distance education programmes in south-western Nigeria: the imperative for counselling intervention | 2022 | Learners Support |
Ogunbodede, Kolawole Francis; Nwachokor, Isioma Maureen; Aminikpo, Richard Ndike (2021) | Ogunbodede, Kolawole Francis; Nwachokor, Isioma Maureen; Aminikpo, Richard Ndike | Quantitative | Awareness and use of Open Educational Resources by Academic Staff of Federal College of Education Technical Asaba, Delta State, Nigeria | 2021 | Digital Literacy Skills |
Adetona, Zacchaeus; Ogunyemi, Joel; Oduntan, Esther (2021) | Adetona, Zacchaeus; Ogunyemi, Joel; Oduntan, Esther | Quantitative | Investigating E-Learning Utilisation during COVID-19 Pandemic Lockdown in Southwestern Nigeria | 2021 | Technology |
Falade, Ayotunde; Omolola, Moridiyah; Michael, Odewumi (2021) | Falade, Ayotunde; Omolola, Moridiyah; Michael, Odewumi | Quantitative | LECTURERS' ENGAGEMENT OF OPEN SOURCE SOFTWARE (OSS) FOR LEARNING IN UNIVERSITY OF ILORIN, ILORIN, NIGERIA | 2021 | Technology |
Olatokun, Wole; Mala, Ayotola (2021) | Olatokun, Wole; Mala, Ayotola | Quantitative | Assessing Students’ Satisfaction With an E-Learning System: Learning System: The Case Of National Open University of Nigeria | 2021 | Technology |
Falode, Oluwole Caleb; Ogunje, Blessing; Chukwuemeka, Emeka; Bello, Ahmed (2021) | Falode, Oluwole Caleb; Ogunje, Blessing; Chukwuemeka, Emeka; Bello, Ahmed | Quantitative | Perception and Attitude of Employers toward Distance Learning Graduates in Labour Market: A Case Study of Niger State, Nigeria | 2021 | Quality Assurance |
Bello, Lukuman (2021) | Bello, Lukuman | Quantitative | Exploring the Capabilities of Online Facilitation to bridge the Instructional Gaps in Open and Distance Learning Delivery in Nigeria | 2021 | Content Delivery |
Olatunji, Taiwo Isaac; Adebisi, Tajudeen Adewumi (2021) | Olatunji, Taiwo Isaac; Adebisi, Tajudeen Adewumi | Qualitative | Comparative Analysis of Operational Structures in Single- and Dual-Mode Distance Learning Institutions in Nigeria | 2021 | Administration and Management |
Bashorun, Musediq Tunji; Raji, AbdulHakeem Olayemi; Aboderin, Omotayo Atoke; Ajani, Yusuf Ayodeji; Idogun-Omogbai, Esther Kehinde (2021) | Bashorun, Musediq Tunji; Raji, AbdulHakeem Olayemi; Aboderin, Omotayo Atoke; Ajani, Yusuf Ayodeji; Idogun-Omogbai, Esther Kehinde | Qualitative | Provision and Access to Library Support Services for Distance Learners in Ladoke Akintola University, Nigeria | 2021 | Infrastructures/Facilities |
Aduloju, Elizabeth Titilayo (2021) | Aduloju, Elizabeth Titilayo | Quantitative | Utilisation of Information and Communication Technology for E-Learning among Select Secondary Schools in Port Harcourt, Nigeria | 2021 | Technology |
Editor, Ijmrap (2021) | Editor, Ijmrap | Quantitative | Role of Open and Distance Learning to Human Capacity Development in Nigeria: Evidence from LAUTECH Open and Distance Learning Centre | 2021 | Quality Assurance |
Lawrence, Kehinde Clement; Fakuade, Olubusayo Victor (2021) | Lawrence, Kehinde Clement; Fakuade, Olubusayo Victor | Quantitative | Parental Involvement, Learning Participation and Online Learning Commitment of Adolescent Learners during the COVID-19 Lockdown | 2021 | Technology |
AYODEJI Emmanuel Abiodun, Ogundipe (2021) | AYODEJI Emmanuel Abiodun, Ogundipe | TERTIARY INSTITUTION STUDENTS’ PERCEIVED PREPAREDNESS TO ADOPT MOBILE-LEARNING TECHNOLOGY INNOVATION: EVIDENCE FROM OYO STATE, NIGERIA | 2021 | Technology | |
Hassan, Zubaida; Sai’d, Aisha Shitu; Hassan, Adamu Mohammed (2021) | Hassan, Zubaida; Sai’d, Aisha Shitu; Hassan, Adamu Mohammed | Qualitative | Perception of Nigerians on Integrating Distance E-Learning into the Nigerian Education Curriculum | 2021 | Technology |
Eyisi, Joy; Elom, Philomena; Eyisi, Joy Jr; Onuh, Frank; Okolo, Chinonso; Oparaduru, John O.; Mac-Ozigbo, Adaobi (2021) | Eyisi, Joy; Elom, Philomena; Eyisi, Joy Jr; Onuh, Frank; Okolo, Chinonso; Oparaduru, John O.; Mac-Ozigbo, Adaobi | Qualitative | Open and Distance Learning (ODL): A Veritable Tool for Reaching the Unreached in Nigeria | 2021 | Learners Support |
Okpala, Angela (2021) | Okpala, Angela | Quantitative | NATIONAL OPEN UNIVERSITY OF NIGERIA (NOUN) STUDENTS PERCEPTION OF OPEN AND DISTANCE LEARNING | 2021 | Learners Characteristics |
Ikwuka, Obiageli Ifeoma; Ofodile, Chidinma Nkem; Igbokwe, Innocent Chiawa; Udenwa, Victoria Chidiebele; Okoye, Chinyere Celina; Oguejiofor, Chidumebi Ngozi (2021) | Ikwuka, Obiageli Ifeoma; Ofodile, Chidinma Nkem; Igbokwe, Innocent Chiawa; Udenwa, Victoria Chidiebele; Okoye, Chinyere Celina; Oguejiofor, Chidumebi Ngozi | Quantitative | UTILIZATION OF E-LEARNING RESOURCES AMONG LECTURERS IN NATIONAL OPEN UNIVERSITY STUDY CENTERS IN SOUTH EAST NIGERIA | 2021 | Digital Literacy Skills |
H., Igboeli; Bisallah, Hashim (2021) | H., Igboeli; Bisallah, Hashim | Quantitative | ICT Infrastructural and Technical Challenges: A Major Impediment towards the Development of Open and Distance Learning (ODL) in Nigeria | 2021 | Technology |
Kuliya, Muhammed; Usman, Sani (2021) | Kuliya, Muhammed; Usman, Sani | Quantitative | Perceptions of E-learning among undergraduates and academic staff of higher educational institutions in north-eastern Nigeria | 2021 | Technology |
Emeka, Ifeanyi David; Odika, Benjamin Tochukwu; Onyebuchi, Albert Chukwuemeka (2021) | Emeka, Ifeanyi David; Odika, Benjamin Tochukwu; Onyebuchi, Albert Chukwuemeka | Non Empirical | VIRTUAL LEARNING IN TERTIARY INSTITUTIONS DURING COVID-19 PANDEMIC IN NIGERIA: CHALLENGES AND PROSPECTS | 2021 | Technology |
Olofu, Martin Afen; Olofu, Paul Agbade (2021) | Olofu, Martin Afen; Olofu, Paul Agbade | Quantitative | Edmodo as An Online Instructional Delivery Technique for Sustaining Teaching and Learning Activities in Covid-19 Era in Public Universities in North-Central, Nigeria | 2021 | Content Delivery |
Okafor, Ikechukwu; Onwuadi, Charles; Imo, Charity; Eneh, Eberechukwu; Okeke, Polycarp; Eseadi, Chiedu (2021) | Okafor, Ikechukwu; Onwuadi, Charles; Imo, Charity; Eneh, Eberechukwu; Okeke, Polycarp; Eseadi, Chiedu | Quantitative | Counselling as a Learner Support Service for Enhancing Quality Learning for Students of National Open University of Nigeria, South-East Study Centres of Nigeria | 2021 | Learners Support |
Okop, Ekaette; Okon; Nweke, Prince; Onyemaechi, Prince; Mercy, Nkechi; Okafor; Charles, Ikechukwu; Emeasoba; Charity, Nneka; Eneh; Charity, Eberechukwu (2021) | Okop, Ekaette; Okon; Nweke, Prince; Onyemaechi, Prince; Mercy, Nkechi; Okafor; Charles, Ikechukwu; Emeasoba; Charity, Nneka; Eneh; Charity, Eberechukwu | Quantitative | PROBLEMS AND PROSPECTS OF CONTEMPORARY DISTANCE LEARNING TECHNOLOGIES IN UNIVERSITIES IN NIGERIA | 2021 | Technology |
Adakawa, Murtala Ismail; Musa, Aminu; Umar; Muhammad, Jamila (2021) | Adakawa, Murtala Ismail; Musa, Aminu; Umar; Muhammad, Jamila | Non Empirical | Adoption and Use of E-learning in Nigerian Higher Institutions for Sustainable Socio- Economic Development | 2021 | Content Delivery |
Adesoji, Taofeek (2021) | Adesoji, Taofeek | Non Empirical | Applicability of E-Learning as an Innovative Way of Teaching Agricultural Education in Secondary and Tertiary Institutions in Nigeria Adeosun, | 2021 | Content Delivery |
Saminu, Muzambilu; Sadiq, Ibrahim Abubakar; Idris, Ali (2021) | Saminu, Muzambilu; Sadiq, Ibrahim Abubakar; Idris, Ali | Quantitative | E-Learning as A Proper Solution in Times of Emergency, Pandemic, and Uncertainty Against the Current Traditional Mode of Learning in Nigeria | 2021 | Technology |
Owoyale-Abdulganiy (PhD), Ibrahim Solahudeen; Ayuba, Jibril Olaniyi (2021) | Owoyale-Abdulganiy (PhD), Ibrahim Solahudeen; Ayuba, Jibril Olaniyi | Qualitative | THE USE OF INFORMATION AND COMMUNICATION TECHNOLOGY FOR TEACHING ISLAMIC STUDIES AMIDST OF COVID-19 PANDEMIC IN KWARA STATE | 2021 | Technology |
Atolagbe, Adedapo Adetiba; Ojo, Olubukola James; Omosidi, Abdulrahman Sayuti (2021) | Atolagbe, Adedapo Adetiba; Ojo, Olubukola James; Omosidi, Abdulrahman Sayuti | Quantitative | Learning Resources and Efficiency of Open Distance Learning Programmes in Kwara State, Nigeria | 2021 | Content Delivery |
Adalikwu, M. T.; Nsofor, C. C.; Dr. FALODE, Oluwole Caleb; Alhassan, J. K. (2021) | Adalikwu, M. T.; Nsofor, C. C.; Dr. FALODE, Oluwole Caleb; Alhassan, J. K. | Quantitative | Enhancing Computer Science Students’ Retention through Video, Animation and Audio Voice Thread Modes in Colleges of Education in North-Central Nigeria | 2021 | Learners Support |
Ahimie, B.; Ikuburuju-Orola, A.; Oizimende, P. (2021) | Ahimie, B.; Ikuburuju-Orola, A.; Oizimende, P. | Qualitative | Professional Guidance and Counselling Services for Open and Distance Learning Students in Nigeria | 2021 | Learners Support |
Adigun, Ganiyu Ojo; Tella, Adeyinka (2021) | Adigun, Ganiyu Ojo; Tella, Adeyinka | Quantitative | User Education and Information Literacy Instruction as Determinant of Use and Satisfaction with Library and Information Support Services at National Open University Nigeria (NOUN) | 2021 | Learners Support |
Intelligence, International Journal O. F. E. N. G. I. N. E. E. R. I. N. G. A. N. D. Artificial (2021) | Intelligence, International Journal O. F. E. N. G. I. N. E. E. R. I. N. G. A. N. D. Artificial | Quantitative | E-learning: significance on federal unity schools students' in Nigeria amidst covid-19 lockdown | 2021 | Content Delivery |
Bello, Buhari (2021) | Bello, Buhari | Qualitative | STUDENTS’ DISENGAGEMENT AND E-LEARNING: ADAPTIVITY AS KEY CHALLENGE FOR POST-COVID 19 E-LEARNING SYSTEMS IN NIGERIA | 2021 | Assessment and Evaluation |
Oluwasusi, Sola; Olagunju, Oluwatoyin; Akinbola, Adeyose; Yekinni, Taofeeq (2021) | Oluwasusi, Sola; Olagunju, Oluwatoyin; Akinbola, Adeyose; Yekinni, Taofeeq | Qualitative | Utilization of E-learning by Agricultural Students of Public Higher Institutions in Southwest of Nigeria | 2021 | Technology |
Olowo, Busuyi Francis (2021) | Olowo, Busuyi Francis | Quantitative | E-Learning Platform: A Sustainable Approach for Students’ Learning during and after Coronavirus Pandemic in Oyo State Secondary Schools, Oyo State, Nigeria | 2021 | Technology |
Samuel, Adelakun Iyanuoluwa (2021) | Samuel, Adelakun Iyanuoluwa | Non Empirical | The Concept of E-Learning amid Coronavirus (Covid-19) Pandemic in Nigeria: Issues, Benefits, Challenges, and Way Forward | 2021 | Technology |
Ukwoma, Scholastica Chizoma; Onyebinama, Colette Ogugua (2021) | Ukwoma, Scholastica Chizoma; Onyebinama, Colette Ogugua | Non Empirical | Challenges and opportunities of facilitating access and use of open access resources to users by librarians in federal and state universities in Nigeria | 2021 | Learners Support |
Ofoegbu, Onyema Theresa; Asogwa, Uche Donatus; Ogbonna, Chimaobi Samuel (2021) | Ofoegbu, Onyema Theresa; Asogwa, Uche Donatus; Ogbonna, Chimaobi Samuel | Quantitative | Open Educational Resources (OERs) and Courseware Development in Dual-Mode Universities in Nigeria | 2021 | Curriculum Development and Instructional Design |
Alismaiel, Omar A. (2021) | Alismaiel, Omar A. | Using Structural Equation Modeling to Assess Online Learning Systems’ Educational Sustainability for University Students | 2021 | ||
Anagbogu, Effa German (2020) | Anagbogu, Effa German | Quantitative | Perception of Web-Quest Technology Integrating and Competence on Learning Effectiveness among National Open University Students in Akwa Ibom State, Nigeria: Implication for Global Competitiveness | 2020 | Technology |
Making, International Journal of Educational Research and Policy (2020) | Making, International Journal of Educational Research and Policy | Quantitative | E-LEARNING AND STUDENTS ACADEMIC PERFORMANCE IN NATIONAL OPEN UNIVERSITY OF NIGERIA (NOUN): A CASE STUDY OF YENOGOA STUDY CENTRE, BAYELSA STATE | 2020 | Technology |
Onuora-Oguno, Nnamdi C.; Umeojiaka, David Sopuluchukwu (2020) | Onuora-Oguno, Nnamdi C.; Umeojiaka, David Sopuluchukwu | Quantitative | THE DOMINANCE OF E-LEARNING AND INFORMATION COMMUNICATION TECHNOLOGY (ICT) IN NIGERIAN MUSIC EDUCATION: PROBLEMS AND PROSPECTS | 2020 | Content Delivery |
Madu, Catherine; Omeriyang, Madu (2020) | Madu, Catherine; Omeriyang, Madu | Quantitative | Perceived Socio-Economic Problems Facing Adult Learners in Distance Education Programme in Awka Study Centre -Abagana, Anambra State, Nigeria | 2020 | Learners Support |
(2020) | Quantitative | Strategies for Improving the use of Electronic Teaching and Learning(E-Learning) for Vocational Education in Tertiary Institutions of Anambra State-Nigeria | Mediterranean Journal of Social Sciences | 2020 | Other | |
Igere, Mercy (2020) | Igere, Mercy | Quantitative | E- Learning Amongst Library Science Students, Case of Delta State University, Nigeria during COVID-19 Pandemic Lock down: Pros and Cons | 2020 | Technology |
Ayonmike, Chinyere Shirley (2020) | Ayonmike, Chinyere Shirley | Quantitative | Comparative Analysis of the Effects of Classroom as against Online Mode of Instruction on Students’ Psychomotor Performance in Woodwork Technology | 2020 | Content Delivery |
Onwubiko, Emmanuel (2020) | Onwubiko, Emmanuel | Quantitative | Enhancing students’ learning and understanding of use of library in federal universities in Nigeria through the integration of e-learning in the teaching-learning process: A survey | 2020 | Content Delivery |
(2020) | Quantitative | Diversification of Educational Funds for Quality Assurance in Open and Distance Education in Nigeria | Journal of Educational and Social Research | 2020 | Quality Assurance | |
Sule, Mary Anike; Okpa, Ovat Egbe; Odigwe, Francisca Nonnyelum; Udida, Joseph Udida; Okoi, Ikpi Inyang (2020) | Sule, Mary Anike; Okpa, Ovat Egbe; Odigwe, Francisca Nonnyelum; Udida, Joseph Udida; Okoi, Ikpi Inyang | Quantitative | Managing Higher Education Needs of Internally Displaced Persons in Cross River State, Nigeria | 2020 | Administration and Management |
Musa, M. J.; Akpalaba, R. U.; Atuanya, G. N.; Akpalaba, O. I. (2020) | Musa, M. J.; Akpalaba, R. U.; Atuanya, G. N.; Akpalaba, O. I. | Quantitative | Challenges and Successes of Virtual Learning: An Emerging Trend | 2020 | Technology |
Garba, Auwal; Tomma, Musa Mohammed Ahmed Abu (2020) | Garba, Auwal; Tomma, Musa Mohammed Ahmed Abu | Quantitative | The readiness of higher education institutions in Nigeria towards the implementation of e-learning | 2020 | Technology |
Itasanmi, Sunday (2020) | Itasanmi, Sunday | Quantitative | OER AWARENESS AND USAGE AMONG OPEN AND DISTANCE LEARNING STUDENTS IN SOUTH-WESTERN NIGERIA | 2020 | Content Delivery |
Akanbi, Abdulrasaq Oladimeji (2020) | Akanbi, Abdulrasaq Oladimeji | Quantitative | Availability and Utilization of E-Learning Facilities in the Teaching of Senior School Physics in Ilorin, Nigeria | 2020 | |
Ajayi, Peter Oladeji; Ajayi, Lois Folasayo (2020) | Ajayi, Peter Oladeji; Ajayi, Lois Folasayo | Quantitative | Use of Online Collaborative Learning Strategy in Enhancing Postgraduates' Learning Outcomes in Science Education | 2020 | Learners Characteristics |
Ukwoma, Scholastica C.; Onyebinama, Colette (2020) | Ukwoma, Scholastica C.; Onyebinama, Colette | Quantitative | Access and Use of Open Access Resources by Undergraduate Students in Federal Universities in South East Nigeria | 2020 | Learners Support |
Adedoyin, Olasile Babatunde; Soykan, Emrah (2020) | Adedoyin, Olasile Babatunde; Soykan, Emrah | Non Empirical | Covid-19 pandemic and online learning: The challenges and opportunities | 2020 | Other |
Eze, Sunday; Chinedu-Eze, Vera; Bello, Adenike (2020) | Eze, Sunday; Chinedu-Eze, Vera; Bello, Adenike | Qualitative | Factors influencing the use of e-learning facilities by students in a private Higher Education Institution (HEI) in a developing economy | 2020 | Technology |
Technology (SLUJST), Sule Lamido University Journal of Science and (2020) | Technology (SLUJST), Sule Lamido University Journal of Science and | Quantitative | The Challenges and Prospects of E-learning in Nigerian Polytechnic Education: A Case Study of Kaduna Polytechnic, Kaduna State, Nigeria | 2020 | Technology |
Obielodan, Omotayo Olabo; Omojola, Emiloju Ayodeji; KazeemTijani, Olawale; Samuel, Nathaniel (2020) | Obielodan, Omotayo Olabo; Omojola, Emiloju Ayodeji; KazeemTijani, Olawale; Samuel, Nathaniel | Quantitative | Assessment of Teachers' Pedagogical Knowledge on the Utilization of Information and Communication Technology in Kwara State, Nigeria | 2020 | Technology |
Lawal, G.; Aniah, A.; Alabi, T. O. (2020) | Lawal, G.; Aniah, A.; Alabi, T. O. | Quantitative | The perception, attitudes and readiness towards online learning among College of Education Pre-service Teachers in Katsina State, Nigeria | 2020 | Other |
Onasanya, Temitayo O.; Otemuyiwa, Bridget I.; Onasanya, Samuel A. (2020) | Onasanya, Temitayo O.; Otemuyiwa, Bridget I.; Onasanya, Samuel A. | Perception of Undergraduates on the Utilization of Quizalize App for Formative Assessment in Online Educational Programme in the University of Ilorin | 2020 | Technology | |
Haroon-Sulyman, Shakirat O. (2020) | Haroon-Sulyman, Shakirat O. | Qualitative | Adoption and Use of Social Media for Teaching and Learning in Two Universities in North Central Nigeria | 2020 | Content Delivery |
Issa, Ahmed; Ibrahim, Mukhtar; Onojah, Amos; Onojah, Adenike (2020) | Issa, Ahmed; Ibrahim, Mukhtar; Onojah, Amos; Onojah, Adenike | Quantitative | Undergraduates’ Attitude towards the Utilization of Open Educational Resources for Learning | 2020 | Other |
Badmus, Ayodeji Muideen (2020) | Badmus, Ayodeji Muideen | Qualitative | Educational Application of Flipped Classroom Instruction: Impact on Students' Academic Achievement in Lagos State, Nigeria | 2020 | Content Delivery |
Agbebaku, Henry Usiobaifo; Majebi, Enesi C. (2020) | Agbebaku, Henry Usiobaifo; Majebi, Enesi C. | Quantitative | Perceived Influence of the Mode of Non-Facilitation of National Open University of Nigeria On Student Academic Performance: A Study of Apapa Study Center, Lagos | 2020 | Content Delivery |
Odiegwu-Enwerem, Chuks; OSO, Lai; Amodu, Lanre; CHUKS-ENWEREM, Uche; Nelson, Okorie (2020) | Odiegwu-Enwerem, Chuks; OSO, Lai; Amodu, Lanre; CHUKS-ENWEREM, Uche; Nelson, Okorie | Quantitative | The Diffusion of Instructional Video Technique among Open and Distance Learners in Nigeria | 2020 | Content Delivery |
(2020) | Other | Adult Learners Motivation and Participation in Mylearningspace/Online Facilitation in National Open University of Nigeria. | KIU Journal of Social Sciences | 2020 | Learners Support | |
Okopi, Fidel; Amini, Clifford (2020) | Okopi, Fidel; Amini, Clifford | Quantitative | INFLUENCE OF CLIENTS' COUNSELLING EXPECTATIONS ON PSYCHOLOGICAL HELP SEEKING BEHAVIOUR AMONG STUDENTS IN NATIONAL OPEN UNIVERSITY OF NIGERIA | 2020 | Learners Support |
Adetunmbi, Akinyemi L.; Ebimomi, Oluwafemi E. (2020) | Adetunmbi, Akinyemi L.; Ebimomi, Oluwafemi E. | Quantitative | Effects of Video-Based Instructional Strategy (VBIS) on Junior Secondary School Students' Achievement in Computer Programming in Lagos State, Nigeria | 2020 | Technology |
Reju, Comfort O.; Jita, Loyiso C. (2020) | Reju, Comfort O.; Jita, Loyiso C. | Mixed Method | A Comparative Investigation of Assessment Practices in Distance and Online Learning Undergraduate Mathematics in Nigeria | 2020 | Assessment and Evaluation |
Sokefun; Apena, Temilola (2020) | Sokefun; Apena, Temilola | Quantitative | AN EXPOSE ON THE GAINS AND CHALLENGES OF THE OPEN UNIVERSITY SYSTEM IN NIGERIA: A WRITER'S PANACEA | 2020 | Other |
Inegbedion, Obhajajie (2020) | Inegbedion, Obhajajie | Quantitative | Students’ assessment of the quality of instructional materials in a distance learning institution | 2020 | Curriculum Development and Instructional Design |
(2020) | Quantitative | Influence of Home and Career on the Academic Performance of Married Distance Learners in South-West, Nigeria: Comfort Adeniyi, Esther Oladele, Emmanuel Adeniyi | 2020 | ||
Iyiegbuniwe, J. C.; Alaneme, G. C.; Reju, C. O. (2020) | Iyiegbuniwe, J. C.; Alaneme, G. C.; Reju, C. O. | Quantitative | Comparing Learners’ Performance in Distance Learning Institute, University of Lagos, Nigeria | 2020 | Quality Assurance |
Omotayo, Alabi; Hellen, Thaddeus; Falode, Oluwole Caleb; Chukwuemeka, Emeka (2020) | Omotayo, Alabi; Hellen, Thaddeus; Falode, Oluwole Caleb; Chukwuemeka, Emeka | Quantitative | Effects of Ilias Online Learning Platform on Academic Achievement in Educational Technology among University Students’ in Nigeria | 2020 | Content Delivery |
Chaka, John G.; Govender, Irene (2020) | Chaka, John G.; Govender, Irene | Quantitative | Implementation of Mobile Learning Using a Social Network Platform: Facebook | 2020 | Content Delivery |
Fausat, Ogunje Blessing (2020) | Fausat, Ogunje Blessing | Quantitative | Recruitment of Distance Learning Graduates: Survey of Labour Market Employers’ Readiness in Niger State, Nigeria | 2020 | Quality Assurance |
Onyema, Edeh; Eucheria, Nwafor; Uchenna, Ezeanya; Nkiruka, Patricia; Eucheria, Ani (2020) | Onyema, Edeh; Eucheria, Nwafor; Uchenna, Ezeanya; Nkiruka, Patricia; Eucheria, Ani | Quantitative | Impact of E-learning Platforms on Students' Interest and Academic Achievement in Data Structure Course | 2020 | Other |
Igbokwe, Innocent; Okeke-James, Ndidiamaka; Anyanwu, Adeline; Eli-Chukwu, Ngozi (2020) | Igbokwe, Innocent; Okeke-James, Ndidiamaka; Anyanwu, Adeline; Eli-Chukwu, Ngozi | Other | Managing the Challenges to the Effective Utilization of E-Learning as a Response in COVID -19 Nigeria | 2020 | Other |
Apena, Temilola (2020) | Apena, Temilola | Quantitative | Determinants of Adults' Choice of Open and Distance Education: The National Open University of Nigeria Experience | 2020 | Learners Characteristics |
Sobowale, Favour Mosunmola; Chukwuemeka, Emeka Joshua; Babatunde, Abdullateef Eyitayo; Dominic, Samaila (2020) | Sobowale, Favour Mosunmola; Chukwuemeka, Emeka Joshua; Babatunde, Abdullateef Eyitayo; Dominic, Samaila | Quantitative | Effects of ATutor Platform on Learning Outcomes in Agricultural Science among University Students in North-Central, Nigeria | 2020 | Technology |
Opoola, B. (2020) | Opoola, B. | Qualitative | The Impact of Cultural Factors on E-Learning: Practical Teaching of Sanponna Chants among Yoruba Youths in Nigeria | 2020 | Other |
Adebayo, E. A.; Babalola, Y. T. (2020) | Adebayo, E. A.; Babalola, Y. T. | Quantitative | Awareness and Intention to Use Massive Open Online Courses by Law Students in Osun State, Nigeria | 2020 | Content Delivery |
Ogunsanya, Opeyemi Olufunmilayo; Solanke, Oluwayinka Esther; Olatoye, Adebola Aderemi (2020) | Ogunsanya, Opeyemi Olufunmilayo; Solanke, Oluwayinka Esther; Olatoye, Adebola Aderemi | Quantitative | Computer Anxiety and Use of Online Resources by Distance Learning Students in Two Universities in Oyo State, Nigeria | 2020 | Access and Equality |
Copyright © 2025. All rights reserved